Gold Price Today Update | Today Gold Rate in UP : – These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today in India -Gold Price Today Update | Today Gold Rate in UP
Gold Rate | Gold Rate In Bangalore | Gold Rate In Chennai | Gold Rate In Delhi | Gold Rate In Hyderabad | Gold Rate In Mumbai |
---|---|---|---|---|---|
22 Carat | ₹58,500 | ₹47,927 | ₹58,650 | ₹58,500 | ₹58,500 |
24 Carat | ₹63,820 | ₹52,285 | ₹63,970 | ₹63,820 | ₹63,820 |
24 Carat Gold Rate in Uttar Pradesh (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 7,240 | ₹ 7,145 | ₹ 95▲ |
8 grams | ₹ 57,920 | ₹ 57,160 | ₹ 760▲ |
10 grams | ₹ 72,400 | ₹ 71,450 | ₹ 950▲ |
Gold rate in India today is ₹ 73,510 per 10 grams for 24 Carat and ₹ 67,340 for 22 Carat. All prices have been updated today and are on a par with industry standards.
Latest news of the country and the world first on techbugs Follow us on Twitter and Join Google news, Our Youtube Channel for More